Below are the statistics for NBA basketball betting against the spread for the NBA Playoffs and regular season for the 2010-2011 season. We find it incredibly helpful to analyze past data in our methodology to profit from future results. Check out our NBA Picks for the playoffs and mention this article and get a Free Pick for baseball as well when you call 1-888-730-2667 and ask for Mike Allen.  
 Regular Season                            Playoffs
 
               OVERALL          ATS            O/U          ATS         O/U
                W     L      W   L   T      O   U   T    W   L   T    O   U   T
 Atlanta        53   29      46  34  2      47  33  2    4   7   0    4   7   0
 Boston         50   32      32  48  2      41  38  3   16   8   0    9  14   1
 Charlotte      44   38      44  35  3      44  38  0    1   3   0    2   2   0
 Chicago        41   41      43  38  1      35  46  1    3   2   0    3   2   0
 Cleveland      61   21      40  42  1      42  39  1    4   7   0    6   5   0
 Dallas         55   27      36  42  3      43  39  0    2   3   1    1   5   0
 Denver         53   29      36  43  0      38  44  0    1   5   0    5   1   0
 LA Lakers      57   25      33  46  3      35  46  1   12  11   0   12  10   1
 Miami          47   35      42  39  1      36  45  1    1   4   0    3   2   0
 Milwaukee      46   36      53  28  1      40  41  1    3   4   0    3   4   0
 Oklahoma City  50   32      48  34  0      43  37  2    3   3   0    3   3   0
 Orlando        59   23      43  33  6      43  37  2    8   5   0    3   9   1
 Phoenix        54   28      48  34  0      35  46  1   12   5   0   10   7   0
 Portland       50   32      45  35  2      37  42  3    2   4   0    2   4   0
 San Antonio    50   32      43  37  2      38  42  2    3   6   1    4   6   0
 Utah           53   29      49  31  2      44  37  1    5   4   0    7   1   1
 
 Twitter
 Twitter Facebook
Facebook MySpace
MySpace